ABM-4
Anmol Bakery Machines, a trusted Cookie Depositor Machine Manufacturer in India, offers the ABM-4, a 4-Nozzle Cookie Depositor, designed for commercial bakeries, biscuit manufacturers, and cookie production units. With four depositing nozzles and a 60 KG production capacity, this machine helps streamline cookie production while maintaining consistent output.
The ABM-4 Cookie Depositor features a PLC touch screen control system, adjustable speed settings, and a conveyor belt for precise and uniform dough depositing. Built with food-grade stainless steel and heavy-duty construction, it ensures hygienic operation, durability, and efficient cookie production for commercial baking businesses.
Technical Specifications of ABM-4 Cookie Depositor
| Specification | Details |
|---|---|
| Model | ABM-4 |
| Machine Type | Automatic Cookie Depositing / Cookie Dropping Machine |
| No. of Nozzles | 4 Nozzles |
| Capacity | 60 KG |
| Recommended For | Small-Scale Production |
| Application | Cookie and Biscuit Production |
| Control System | PLC Touch Screen Control |
| Speed | Adjustable Speed |
| Depositing | Precise Depositing |
| Conveyor System | Conveyor Belt System |
| Construction | Heavy-Duty Construction |
| Material | Food-Grade Stainless Steel |
| Maintenance | Low Maintenance Design |
| Cleaning | Hygienic & Easy to Clean |
| Product Output | Uniform Size and Shape Through Controlled Depositing |
Ideal Applications of ABM-4 Cookie Depositor

Cookie

Biscuit
Feature Comparison: ABM-4 vs Typical 4-Nozzle Cookie Depositing Machine
| Feature | ABM-4 | Typical Market Cookie Depositor |
|---|---|---|
| No. of Nozzles | ✓ 4 Nozzles | ✓ 4 Nozzles |
| Production Capacity | ✓ 60 KG | ✓ Approx. 40–60 KG/Hour |
| Control System | ✓ PLC Touch Screen | ✓ PLC or Digital Controls |
| Speed Control | ✓ Adjustable Speed | ✓ Speed Adjustment Available |
| Depositing Accuracy | ✓ Precise Depositing | ✓ Controlled Depositing |
| Conveyor System | ✓ Conveyor Belt System | ✓ Conveyor Belt System |
| Construction | ✓ Heavy-Duty Construction | ✓ Construction Varies by Model |
| Material | ✓ Food-Grade Stainless Steel | ✗ Stainless Steel / Other Materials |
| Maintenance | ✓ Low-Maintenance Design | ✗ Maintenance Requirements Vary |
| Cleaning | ✓ Hygienic & Easy to Clean | ✓ Cleaning Access Varies by Model |
| Product Output | ✓ Uniform Size and Shape | ✓ Depends on Machine Settings |
Check Out Other Models of Cookie Depositor Machines
Get in Touch for Bakery Machinery Solutions
Trusted Bakery Machinery Manufacturer & Supplier
- SCO: 21 Near N.M. College, Opp. Singhal Stars School, DC Colony, Mansa, Punjab 1515059, First Floor, Motor Market, Manimajra Chandigarh
- support@anmolbakerymachines.com
- +91-9876770770
- Opening Hours: Mon – Sat (9:00 AM – 6:00 PM)

